2026 Schedule
| Session | Location | Time | Instructor |
|---|---|---|---|
| Jan 12 – Feb 13 | Mission Accomplished! | ||
| Feb 23 – Mar 27 |
|
|
|
| Apr 6 – May 8 |
|
|
|
| May 11 – Jun 12 | TBD | ||
| Jun 22 – Jul 24 | TBD | ||
| Aug 3 – Sep 4 | TBD | ||
| Sep 14 – Oct 16 | TBD | ||
| Oct 10 – 17 | Sonki Fitness Vacation (OAHU) | ||
| Oct 19 – Nov 20 | TBD | ||
| Nov 30 – Dec 18 (3-week session) | TBD | ||
